City Stability Ranking
As Of 2024
| Rank | City | Combined Score | National Percentile | Trend |
|---|---|---|---|---|
| 1 | Cold Springs | 69 | 82th | Improving |
| 2 | Crystal Bay | 69 | 82th | Improving |
| 3 | Empire | 69 | 82th | Improving |
| 4 | Gerlach | 69 | 82th | Improving |
| 5 | Golden Valley | 69 | 82th | Improving |
| 6 | Incline Village | 69 | 82th | Improving |
| 7 | Lemmon Valley | 69 | 82th | Improving |
| 8 | Mogul | 69 | 82th | Improving |
| 9 | Nixon | 69 | 82th | Improving |
| 10 | Reno | 69 | 82th | Improving |
| 11 | Spanish Springs | 69 | 82th | Improving |
| 12 | Sparks | 69 | 82th | Improving |
| 13 | Sun Valley | 69 | 82th | Improving |
| 14 | Sutcliffe | 69 | 82th | Improving |
| 15 | Verdi | 69 | 82th | Improving |
| 16 | Wadsworth | 69 | 82th | Improving |
| 17 | Washoe Valley | 69 | 82th | Improving |
| 18 | Fallon | 62 | 70th | Improving |
| 19 | Fallon Station | 62 | 70th | Improving |
| 20 | Dayton | 60 | 67th | Improving |
| 21 | Fernley | 60 | 67th | Improving |
| 22 | Silver City | 60 | 67th | Improving |
| 23 | Silver Springs | 60 | 67th | Improving |
| 24 | Smith Valley | 60 | 67th | Improving |
| 25 | Stagecoach | 60 | 67th | Improving |
| 26 | Yerington | 60 | 67th | Improving |
| 27 | Blue Diamond | 55 | 58th | Improving |
| 28 | Boulder City | 55 | 58th | Improving |
| 29 | Bunkerville | 55 | 58th | Improving |
| 30 | Cal-Nev-Ari | 55 | 58th | Improving |
| 31 | Enterprise | 55 | 58th | Improving |
| 32 | Goodsprings | 55 | 58th | Improving |
| 33 | Henderson | 55 | 58th | Improving |
| 34 | Indian Springs | 55 | 58th | Improving |
| 35 | Las Vegas | 55 | 58th | Improving |
| 36 | Laughlin | 55 | 58th | Improving |
| 37 | Mesquite | 55 | 58th | Improving |
| 38 | Moapa Town | 55 | 58th | Improving |
| 39 | Moapa Valley | 55 | 58th | Improving |
| 40 | Mount Charleston | 55 | 58th | Improving |
| 41 | Nellis AFB | 55 | 58th | Improving |
| 42 | Nelson | 55 | 58th | Improving |
| 43 | North Las Vegas | 55 | 58th | Improving |
| 44 | Paradise | 55 | 58th | Improving |
| 45 | Sandy Valley | 55 | 58th | Improving |
| 46 | Searchlight | 55 | 58th | Improving |
| 47 | Spring Valley | 55 | 58th | Improving |
| 48 | Summerlin South | 55 | 58th | Improving |
| 49 | Sunrise Manor | 55 | 58th | Improving |
| 50 | Whitney | 55 | 58th | Improving |
| 51 | Winchester | 55 | 58th | Improving |
| 52 | Carlin | 54 | 56th | Improving |
| 53 | Elko | 54 | 56th | Improving |
| 54 | Jackpot | 54 | 56th | Improving |
| 55 | Lamoille | 54 | 56th | Improving |
| 56 | Montello | 54 | 56th | Improving |
| 57 | Mountain City | 54 | 56th | Improving |
| 58 | Oasis | 54 | 56th | Improving |
| 59 | Osino | 54 | 56th | Improving |
| 60 | Owyhee | 54 | 56th | Improving |
| 61 | Spring Creek | 54 | 56th | Improving |
| 62 | Wells | 54 | 56th | Improving |
| 63 | West Wendover | 54 | 56th | Improving |
| 64 | Carson City | 54 | 56th | Improving |
| 65 | Austin | 49 | 46th | Improving |
| 66 | Battle Mountain | 49 | 46th | Improving |
| 67 | Kingston | 49 | 46th | Improving |
| 68 | Amargosa Valley | 48 | 44th | Improving |
| 69 | Beatty | 48 | 44th | Improving |
| 70 | Gabbs | 48 | 44th | Improving |
| 71 | Pahrump | 48 | 44th | Improving |
| 72 | Tonopah | 48 | 44th | Improving |
| 73 | Carter Springs | 44 | 36th | Declining |
| 74 | Double Spring | 44 | 36th | Declining |
| 75 | East Valley | 44 | 36th | Declining |
| 76 | Fish Springs | 44 | 36th | Declining |
| 77 | Gardnerville | 44 | 36th | Declining |
| 78 | Gardnerville Ranchos | 44 | 36th | Declining |
| 79 | Genoa | 44 | 36th | Declining |
| 80 | Glenbrook | 44 | 36th | Declining |
| 81 | Indian Hills | 44 | 36th | Declining |
| 82 | Johnson Lane | 44 | 36th | Declining |
| 83 | Kingsbury | 44 | 36th | Declining |
| 84 | Lakeridge | 44 | 36th | Declining |
| 85 | Logan Creek | 44 | 36th | Declining |
| 86 | Minden | 44 | 36th | Declining |
| 87 | Round Hill Village | 44 | 36th | Declining |
| 88 | Ruhenstroth | 44 | 36th | Declining |
| 89 | Skyland | 44 | 36th | Declining |
| 90 | Stateline | 44 | 36th | Declining |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Nevada is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Nevada
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Nevada
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data