County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Arthur County | 82 | 86 | -3 | Improving |
| 2 | Banner County | 72 | 100 | -28 | Improving |
| 3 | Sarpy County | 91 | N/A | N/A | Improving |
| 4 | Saunders County | 88 | N/A | N/A | Improving |
| 5 | Cass County | 84 | N/A | N/A | Improving |
| 6 | Washington County | 82 | N/A | N/A | Improving |
| 7 | Hamilton County | 82 | N/A | N/A | Improving |
| 8 | Gosper County | 80 | N/A | N/A | Improving |
| 9 | Colfax County | 79 | N/A | N/A | Improving |
| 10 | Blaine County | 77 | N/A | N/A | Improving |
| 11 | York County | 76 | N/A | N/A | Improving |
| 12 | Merrick County | 75 | N/A | N/A | Improving |
| 13 | Cedar County | 73 | N/A | N/A | Improving |
| 14 | Seward County | 73 | N/A | N/A | Improving |
| 15 | Fillmore County | 70 | N/A | N/A | Improving |
| 16 | Pierce County | 70 | N/A | N/A | Improving |
| 17 | Dixon County | 70 | N/A | N/A | Improving |
| 18 | Clay County | 68 | N/A | N/A | Improving |
| 19 | Otoe County | 66 | N/A | N/A | Improving |
| 20 | Phelps County | 66 | N/A | N/A | Improving |
| 21 | Dodge County | 65 | N/A | N/A | Improving |
| 22 | Howard County | 65 | N/A | N/A | Improving |
| 23 | Cuming County | 65 | N/A | N/A | Improving |
| 24 | Perkins County | 65 | N/A | N/A | Improving |
| 25 | Kearney County | 65 | N/A | N/A | Improving |
| 26 | Platte County | 64 | N/A | N/A | Improving |
| 27 | Butler County | 62 | N/A | N/A | Improving |
| 28 | Polk County | 60 | N/A | N/A | Improving |
| 29 | Frontier County | 60 | N/A | N/A | Improving |
| 30 | Boyd County | 60 | N/A | N/A | Improving |
| 31 | Hooker County | 60 | N/A | N/A | Improving |
| 32 | Holt County | 59 | N/A | N/A | Improving |
| 33 | Cherry County | 59 | N/A | N/A | Improving |
| 34 | Box Butte County | 59 | N/A | N/A | Improving |
| 35 | Burt County | 58 | N/A | N/A | Improving |
| 36 | Boone County | 57 | N/A | N/A | Improving |
| 37 | Wheeler County | 57 | N/A | N/A | Improving |
| 38 | Madison County | 57 | N/A | N/A | Improving |
| 39 | Custer County | 57 | N/A | N/A | Improving |
| 40 | Chase County | 56 | N/A | N/A | Improving |
| 41 | Nuckolls County | 56 | N/A | N/A | Improving |
| 42 | Antelope County | 55 | N/A | N/A | Improving |
| 43 | Nemaha County | 55 | N/A | N/A | Improving |
| 44 | Scotts Bluff County | 55 | N/A | N/A | Improving |
| 45 | Brown County | 54 | N/A | N/A | Improving |
| 46 | Harlan County | 54 | N/A | N/A | Improving |
| 47 | Knox County | 52 | N/A | N/A | Improving |
| 48 | Jefferson County | 51 | N/A | N/A | Improving |
| 49 | Dawson County | 51 | N/A | N/A | Improving |
| 50 | Loup County | 51 | N/A | N/A | Improving |
| 51 | Saline County | 51 | N/A | N/A | Improving |
| 52 | Gage County | 50 | N/A | N/A | Improving |
| 53 | Red Willow County | 49 | N/A | N/A | Improving |
| 54 | Keith County | 47 | N/A | N/A | Improving |
| 55 | Richardson County | 47 | N/A | N/A | Improving |
| 56 | Greeley County | 44 | N/A | N/A | Improving |
| 57 | Dakota County | 43 | N/A | N/A | Improving |
| 58 | Webster County | 43 | N/A | N/A | Improving |
| 59 | Thurston County | 43 | N/A | N/A | Improving |
| 60 | Hayes County | 42 | N/A | N/A | Improving |
| 61 | Furnas County | 41 | N/A | N/A | Improving |
| 62 | Franklin County | 39 | N/A | N/A | Improving |
| 63 | Kimball County | 39 | N/A | N/A | Improving |
| 64 | Hitchcock County | 36 | N/A | N/A | Improving |
| 65 | Rock County | 32 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Nebraska is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Nebraska
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Nebraska
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data