County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Wake County | 88 | N/A | N/A | Improving |
| 2 | Camden County | 88 | N/A | N/A | Improving |
| 3 | Union County | 85 | N/A | N/A | Improving |
| 4 | Currituck County | 84 | N/A | N/A | Improving |
| 5 | Cabarrus County | 82 | N/A | N/A | Improving |
| 6 | Iredell County | 82 | N/A | N/A | Improving |
| 7 | Johnston County | 79 | N/A | N/A | Improving |
| 8 | New Hanover County | 75 | N/A | N/A | Improving |
| 9 | Lincoln County | 74 | N/A | N/A | Improving |
| 10 | Chatham County | 73 | N/A | N/A | Improving |
| 11 | Pender County | 73 | N/A | N/A | Improving |
| 12 | Forsyth County | 66 | N/A | N/A | Improving |
| 13 | Davie County | 65 | N/A | N/A | Improving |
| 14 | Harnett County | 64 | N/A | N/A | Improving |
| 15 | Brunswick County | 64 | N/A | N/A | Improving |
| 16 | Guilford County | 63 | N/A | N/A | Improving |
| 17 | Henderson County | 63 | N/A | N/A | Improving |
| 18 | Alamance County | 62 | N/A | N/A | Improving |
| 19 | Gaston County | 61 | N/A | N/A | Improving |
| 20 | Franklin County | 61 | N/A | N/A | Improving |
| 21 | Moore County | 61 | N/A | N/A | Improving |
| 22 | Perquimans County | 60 | N/A | N/A | Improving |
| 23 | Rowan County | 59 | N/A | N/A | Improving |
| 24 | Buncombe County | 58 | N/A | N/A | Improving |
| 25 | Dare County | 58 | N/A | N/A | Improving |
| 26 | Carteret County | 58 | N/A | N/A | Improving |
| 27 | Catawba County | 56 | N/A | N/A | Improving |
| 28 | Transylvania County | 56 | N/A | N/A | Improving |
| 29 | Orange County | 56 | N/A | N/A | Improving |
| 30 | Davidson County | 54 | N/A | N/A | Improving |
| 31 | Macon County | 54 | N/A | N/A | Improving |
| 32 | Madison County | 53 | N/A | N/A | Improving |
| 33 | Stanly County | 53 | N/A | N/A | Improving |
| 34 | Craven County | 51 | N/A | N/A | Improving |
| 35 | Stokes County | 50 | N/A | N/A | Improving |
| 36 | Person County | 50 | N/A | N/A | Improving |
| 37 | Clay County | 49 | N/A | N/A | Improving |
| 38 | Polk County | 49 | N/A | N/A | Improving |
| 39 | Cleveland County | 49 | N/A | N/A | Improving |
| 40 | Lee County | 49 | N/A | N/A | Improving |
| 41 | Nash County | 48 | N/A | N/A | Improving |
| 42 | Yadkin County | 48 | N/A | N/A | Improving |
| 43 | Haywood County | 48 | N/A | N/A | Improving |
| 44 | Jones County | 48 | N/A | N/A | Improving |
| 45 | Ashe County | 47 | N/A | N/A | Improving |
| 46 | Randolph County | 46 | N/A | N/A | Improving |
| 47 | Wayne County | 46 | N/A | N/A | Improving |
| 48 | Pasquotank County | 45 | N/A | N/A | Improving |
| 49 | Gates County | 45 | N/A | N/A | Improving |
| 50 | Pitt County | 45 | N/A | N/A | Improving |
| 51 | Mitchell County | 43 | N/A | N/A | Improving |
| 52 | Pamlico County | 42 | N/A | N/A | Improving |
| 53 | Avery County | 42 | N/A | N/A | Improving |
| 54 | Greene County | 42 | N/A | N/A | Improving |
| 55 | Vance County | 41 | N/A | N/A | Improving |
| 56 | Surry County | 40 | N/A | N/A | Improving |
| 57 | Cherokee County | 40 | N/A | N/A | Improving |
| 58 | Wilson County | 40 | N/A | N/A | Improving |
| 59 | Caldwell County | 40 | N/A | N/A | Improving |
| 60 | Rockingham County | 40 | N/A | N/A | Improving |
| 61 | Granville County | 40 | N/A | N/A | Improving |
| 62 | Graham County | 39 | N/A | N/A | Improving |
| 63 | Yancey County | 39 | N/A | N/A | Improving |
| 64 | Onslow County | 39 | N/A | N/A | Improving |
| 65 | Chowan County | 39 | N/A | N/A | Improving |
| 66 | Rutherford County | 39 | N/A | N/A | Improving |
| 67 | Beaufort County | 39 | N/A | N/A | Improving |
| 68 | Jackson County | 38 | N/A | N/A | Improving |
| 69 | Duplin County | 38 | N/A | N/A | Improving |
| 70 | Alexander County | 37 | N/A | N/A | Improving |
| 71 | Alleghany County | 37 | N/A | N/A | Improving |
| 72 | Burke County | 36 | N/A | N/A | Improving |
| 73 | Wilkes County | 35 | N/A | N/A | Improving |
| 74 | Watauga County | 35 | N/A | N/A | Improving |
| 75 | Hoke County | 35 | N/A | N/A | Improving |
| 76 | Cumberland County | 34 | N/A | N/A | Improving |
| 77 | Sampson County | 33 | N/A | N/A | Improving |
| 78 | Montgomery County | 33 | N/A | N/A | Improving |
| 79 | Warren County | 33 | N/A | N/A | Improving |
| 80 | Anson County | 32 | N/A | N/A | Improving |
| 81 | McDowell County | 32 | N/A | N/A | Improving |
| 82 | Caswell County | 31 | N/A | N/A | Improving |
| 83 | Edgecombe County | 30 | N/A | N/A | Improving |
| 84 | Lenoir County | 29 | N/A | N/A | Improving |
| 85 | Tyrrell County | 28 | N/A | N/A | Improving |
| 86 | Columbus County | 26 | N/A | N/A | Improving |
| 87 | Martin County | 26 | N/A | N/A | Improving |
| 88 | Robeson County | 21 | N/A | N/A | Improving |
| 89 | Northampton County | 20 | N/A | N/A | Improving |
| 90 | Richmond County | 20 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how North Carolina is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for North Carolina
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for North Carolina
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data