City Stability Ranking
As Of 2024
| Rank | City | Combined Score | National Percentile | Trend |
|---|---|---|---|---|
| 1 | Millis-Clicquot | 79 | 94th | Stable |
| 2 | Quincy | 79 | 94th | Stable |
| 3 | Cambridge | 77 | 93th | Declining |
| 4 | Cochituate | 77 | 93th | Declining |
| 5 | East Pepperell | 77 | 93th | Declining |
| 6 | Everett | 77 | 93th | Declining |
| 7 | Framingham | 77 | 93th | Declining |
| 8 | Hanscom AFB | 77 | 93th | Declining |
| 9 | Littleton Common | 77 | 93th | Declining |
| 10 | Lowell | 77 | 93th | Declining |
| 11 | Malden | 77 | 93th | Declining |
| 12 | Marlborough | 77 | 93th | Declining |
| 13 | Medford | 77 | 93th | Declining |
| 14 | Melrose | 77 | 93th | Declining |
| 15 | Newton | 77 | 93th | Declining |
| 16 | Pinehurst | 77 | 93th | Declining |
| 17 | Somerville | 77 | 93th | Declining |
| 18 | Waltham | 77 | 93th | Declining |
| 19 | Watertown Town | 77 | 93th | Declining |
| 20 | West Concord | 77 | 93th | Declining |
| 21 | Woburn | 77 | 93th | Declining |
| 22 | Brockton | 71 | 85th | Stable |
| 23 | Cedar Crest | 71 | 85th | Stable |
| 24 | Green Harbor | 71 | 85th | Stable |
| 25 | Marion Center | 71 | 85th | Stable |
| 26 | Marshfield Hills | 71 | 85th | Stable |
| 27 | Mattapoisett Center | 71 | 85th | Stable |
| 28 | Middleborough Center | 71 | 85th | Stable |
| 29 | North Lakeville | 71 | 85th | Stable |
| 30 | North Pembroke | 71 | 85th | Stable |
| 31 | North Plymouth | 71 | 85th | Stable |
| 32 | North Scituate | 71 | 85th | Stable |
| 33 | Ocean Bluff-Brant Rock | 71 | 85th | Stable |
| 34 | Onset | 71 | 85th | Stable |
| 35 | South Duxbury | 71 | 85th | Stable |
| 36 | The Pinehills | 71 | 85th | Stable |
| 37 | Wareham Center | 71 | 85th | Stable |
| 38 | West Wareham | 71 | 85th | Stable |
| 39 | Weweantic | 71 | 85th | Stable |
| 40 | White Island Shores | 71 | 85th | Stable |
| 41 | Beverly | 69 | 82th | Stable |
| 42 | Gloucester | 69 | 82th | Stable |
| 43 | Haverhill | 69 | 82th | Stable |
| 44 | Lawrence | 69 | 82th | Stable |
| 45 | Lynn | 69 | 82th | Stable |
| 46 | Methuen Town | 69 | 82th | Stable |
| 47 | Newburyport | 69 | 82th | Stable |
| 48 | Peabody | 69 | 82th | Stable |
| 49 | Salem | 69 | 82th | Stable |
| 50 | Baldwinville | 68 | 81th | Improving |
| 51 | Cordaville | 68 | 81th | Improving |
| 52 | Devens | 68 | 81th | Improving |
| 53 | East Douglas | 68 | 81th | Improving |
| 54 | Fiskdale | 68 | 81th | Improving |
| 55 | Fitchburg | 68 | 81th | Improving |
| 56 | Gardner | 68 | 81th | Improving |
| 57 | Leominster | 68 | 81th | Improving |
| 58 | South Ashburnham | 68 | 81th | Improving |
| 59 | South Lancaster | 68 | 81th | Improving |
| 60 | West Warren | 68 | 81th | Improving |
| 61 | Whitinsville | 68 | 81th | Improving |
| 62 | Worcester | 68 | 81th | Improving |
| 63 | Oak Bluffs | 66 | 78th | Improving |
| 64 | Vineyard Haven | 66 | 78th | Improving |
| 65 | Madaket | 62 | 71th | Improving |
| 66 | Siasconset | 62 | 71th | Improving |
| 67 | Acushnet Center | 61 | 69th | Improving |
| 68 | Attleboro | 61 | 69th | Improving |
| 69 | Bliss Corner | 61 | 69th | Improving |
| 70 | Fall River | 61 | 69th | Improving |
| 71 | Mansfield Center | 61 | 69th | Improving |
| 72 | New Bedford | 61 | 69th | Improving |
| 73 | North Seekonk | 61 | 69th | Improving |
| 74 | North Westport | 61 | 69th | Improving |
| 75 | Norton Center | 61 | 69th | Improving |
| 76 | Ocean Grove | 61 | 69th | Improving |
| 77 | Raynham Center | 61 | 69th | Improving |
| 78 | Smith Mills | 61 | 69th | Improving |
| 79 | Taunton | 61 | 69th | Improving |
| 80 | Boston | 59 | 66th | Declining |
| 81 | Chelsea | 59 | 66th | Declining |
| 82 | Revere | 59 | 66th | Declining |
| 83 | Millers Falls | 59 | 65th | Improving |
| 84 | Shelburne Falls | 59 | 65th | Improving |
| 85 | South Deerfield | 59 | 65th | Improving |
| 86 | Turners Falls | 59 | 65th | Improving |
| 87 | Northampton | 58 | 64th | Improving |
| 88 | Housatonic | 58 | 64th | Improving |
| 89 | Lenox Dale | 58 | 64th | Improving |
| 90 | North Adams | 58 | 64th | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Massachusetts is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Massachusetts
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Massachusetts
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data