County Improvement Ranking
Latest Year 2024
| Rank | County | Current Score | Prior Score | YoY Change | Trend |
|---|---|---|---|---|---|
| 1 | Monroe County | 77 | N/A | N/A | Improving |
| 2 | Kendall County | 74 | N/A | N/A | Improving |
| 3 | McHenry County | 72 | N/A | N/A | Improving |
| 4 | Will County | 70 | N/A | N/A | Improving |
| 5 | Piatt County | 69 | N/A | N/A | Improving |
| 6 | Grundy County | 68 | N/A | N/A | Improving |
| 7 | Lake County | 67 | N/A | N/A | Improving |
| 8 | Washington County | 63 | N/A | N/A | Improving |
| 9 | Menard County | 63 | N/A | N/A | Improving |
| 10 | Clinton County | 60 | N/A | N/A | Improving |
| 11 | Tazewell County | 60 | N/A | N/A | Improving |
| 12 | Scott County | 60 | N/A | N/A | Improving |
| 13 | Madison County | 59 | N/A | N/A | Improving |
| 14 | Woodford County | 58 | N/A | N/A | Improving |
| 15 | McLean County | 55 | N/A | N/A | Improving |
| 16 | DeKalb County | 53 | N/A | N/A | Improving |
| 17 | Jo Daviess County | 52 | N/A | N/A | Improving |
| 18 | Jersey County | 52 | N/A | N/A | Improving |
| 19 | Ogle County | 52 | N/A | N/A | Improving |
| 20 | Douglas County | 51 | N/A | N/A | Improving |
| 21 | Bond County | 51 | N/A | N/A | Improving |
| 22 | Adams County | 49 | N/A | N/A | Improving |
| 23 | LaSalle County | 49 | N/A | N/A | Improving |
| 24 | Shelby County | 49 | N/A | N/A | Improving |
| 25 | Effingham County | 48 | N/A | N/A | Improving |
| 26 | St. Clair County | 46 | N/A | N/A | Improving |
| 27 | Champaign County | 46 | N/A | N/A | Improving |
| 28 | Hancock County | 46 | N/A | N/A | Improving |
| 29 | Morgan County | 45 | N/A | N/A | Improving |
| 30 | Macoupin County | 45 | N/A | N/A | Improving |
| 31 | Bureau County | 43 | N/A | N/A | Improving |
| 32 | Livingston County | 43 | N/A | N/A | Improving |
| 33 | Christian County | 43 | N/A | N/A | Improving |
| 34 | Williamson County | 43 | N/A | N/A | Improving |
| 35 | Clark County | 43 | N/A | N/A | Improving |
| 36 | Hamilton County | 42 | N/A | N/A | Improving |
| 37 | Whiteside County | 42 | N/A | N/A | Improving |
| 38 | Kankakee County | 42 | N/A | N/A | Improving |
| 39 | Winnebago County | 42 | N/A | N/A | Improving |
| 40 | Pope County | 40 | N/A | N/A | Improving |
| 41 | Coles County | 40 | N/A | N/A | Improving |
| 42 | Gallatin County | 40 | N/A | N/A | Improving |
| 43 | Boone County | 39 | N/A | N/A | Improving |
| 44 | Montgomery County | 39 | N/A | N/A | Improving |
| 45 | Wabash County | 38 | N/A | N/A | Improving |
| 46 | Mercer County | 38 | N/A | N/A | Improving |
| 47 | Ford County | 38 | N/A | N/A | Improving |
| 48 | Moultrie County | 38 | N/A | N/A | Improving |
| 49 | Brown County | 38 | N/A | N/A | Improving |
| 50 | Stephenson County | 36 | N/A | N/A | Improving |
| 51 | Putnam County | 36 | N/A | N/A | Improving |
| 52 | Johnson County | 36 | N/A | N/A | Improving |
| 53 | Henry County | 35 | N/A | N/A | Improving |
| 54 | Calhoun County | 35 | N/A | N/A | Improving |
| 55 | Greene County | 34 | N/A | N/A | Improving |
| 56 | Logan County | 33 | N/A | N/A | Improving |
| 57 | Edwards County | 31 | N/A | N/A | Improving |
| 58 | Stark County | 30 | N/A | N/A | Improving |
| 59 | Massac County | 30 | N/A | N/A | Improving |
| 60 | McDonough County | 29 | N/A | N/A | Improving |
| 61 | Knox County | 28 | N/A | N/A | Improving |
| 62 | Warren County | 28 | N/A | N/A | Improving |
| 63 | Wayne County | 28 | N/A | N/A | Improving |
| 64 | Edgar County | 27 | N/A | N/A | Improving |
| 65 | Marion County | 27 | N/A | N/A | Improving |
| 66 | Lawrence County | 27 | N/A | N/A | Improving |
| 67 | Marshall County | 27 | N/A | N/A | Improving |
| 68 | Cass County | 26 | N/A | N/A | Improving |
| 69 | Carroll County | 26 | N/A | N/A | Improving |
| 70 | Lee County | 26 | N/A | N/A | Improving |
| 71 | Jackson County | 26 | N/A | N/A | Improving |
| 72 | Schuyler County | 25 | N/A | N/A | Improving |
| 73 | Perry County | 25 | N/A | N/A | Improving |
| 74 | Vermilion County | 25 | N/A | N/A | Improving |
| 75 | Union County | 23 | N/A | N/A | Improving |
| 76 | Hardin County | 22 | N/A | N/A | Improving |
| 77 | Mason County | 21 | N/A | N/A | Improving |
| 78 | Clay County | 20 | N/A | N/A | Improving |
| 79 | Pulaski County | 18 | N/A | N/A | Improving |
| 80 | Alexander County | 6 | N/A | N/A | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Illinois is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Illinois
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Illinois
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data