City Stability Ranking
As Of 2024
| Rank | City | Combined Score | National Percentile | Trend |
|---|---|---|---|---|
| 1 | Altamonte Springs | 84 | 98th | Improving |
| 2 | Black Hammock | 84 | 98th | Improving |
| 3 | Casselberry | 84 | 98th | Improving |
| 4 | Chuluota | 84 | 98th | Improving |
| 5 | Fern Park | 84 | 98th | Improving |
| 6 | Forest City | 84 | 98th | Improving |
| 7 | Geneva | 84 | 98th | Improving |
| 8 | Goldenrod | 84 | 98th | Improving |
| 9 | Heathrow | 84 | 98th | Improving |
| 10 | Lake Mary | 84 | 98th | Improving |
| 11 | Longwood | 84 | 98th | Improving |
| 12 | Midway | 84 | 98th | Improving |
| 13 | Oviedo | 84 | 98th | Improving |
| 14 | Sanford | 84 | 98th | Improving |
| 15 | Wekiwa Springs | 84 | 98th | Improving |
| 16 | Winter Springs | 84 | 98th | Improving |
| 17 | Butler Beach | 80 | 95th | Improving |
| 18 | Crescent Beach | 80 | 95th | Improving |
| 19 | Flagler Estates | 80 | 95th | Improving |
| 20 | Fruit Cove | 80 | 95th | Improving |
| 21 | Hastings | 80 | 95th | Improving |
| 22 | Nocatee | 80 | 95th | Improving |
| 23 | Palm Valley | 80 | 95th | Improving |
| 24 | Sawgrass | 80 | 95th | Improving |
| 25 | St. Augustine | 80 | 95th | Improving |
| 26 | St. Augustine Beach | 80 | 95th | Improving |
| 27 | St. Augustine Shores | 80 | 95th | Improving |
| 28 | St. Augustine South | 80 | 95th | Improving |
| 29 | World Golf Village | 80 | 95th | Improving |
| 30 | Apollo Beach | 78 | 94th | Improving |
| 31 | Balm | 78 | 94th | Improving |
| 32 | Bloomingdale | 78 | 94th | Improving |
| 33 | Brandon | 78 | 94th | Improving |
| 34 | Carrollwood | 78 | 94th | Improving |
| 35 | Cheval | 78 | 94th | Improving |
| 36 | Citrus Park | 78 | 94th | Improving |
| 37 | Dover | 78 | 94th | Improving |
| 38 | East Lake-Orient Park | 78 | 94th | Improving |
| 39 | Egypt Lake-Leto | 78 | 94th | Improving |
| 40 | Fish Hawk | 78 | 94th | Improving |
| 41 | Gibsonton | 78 | 94th | Improving |
| 42 | Keystone | 78 | 94th | Improving |
| 43 | Lake Magdalene | 78 | 94th | Improving |
| 44 | Lutz | 78 | 94th | Improving |
| 45 | Mango | 78 | 94th | Improving |
| 46 | Northdale | 78 | 94th | Improving |
| 47 | Palm River-Clair Mel | 78 | 94th | Improving |
| 48 | Pebble Creek | 78 | 94th | Improving |
| 49 | Plant City | 78 | 94th | Improving |
| 50 | Progress Village | 78 | 94th | Improving |
| 51 | Riverview | 78 | 94th | Improving |
| 52 | Ruskin | 78 | 94th | Improving |
| 53 | Seffner | 78 | 94th | Improving |
| 54 | Sun City Center | 78 | 94th | Improving |
| 55 | Tampa | 78 | 94th | Improving |
| 56 | Temple Terrace | 78 | 94th | Improving |
| 57 | Thonotosassa | 78 | 94th | Improving |
| 58 | Town 'n' Country | 78 | 94th | Improving |
| 59 | University | 78 | 94th | Improving |
| 60 | Valrico | 78 | 94th | Improving |
| 61 | Westchase | 78 | 94th | Improving |
| 62 | Wimauma | 78 | 94th | Improving |
| 63 | Alafaya | 77 | 93th | Improving |
| 64 | Apopka | 77 | 93th | Improving |
| 65 | Azalea Park | 77 | 93th | Improving |
| 66 | Bay Hill | 77 | 93th | Improving |
| 67 | Bay Lake | 77 | 93th | Improving |
| 68 | Belle Isle | 77 | 93th | Improving |
| 69 | Bithlo | 77 | 93th | Improving |
| 70 | Christmas | 77 | 93th | Improving |
| 71 | Clarcona | 77 | 93th | Improving |
| 72 | Conway | 77 | 93th | Improving |
| 73 | Doctor Phillips | 77 | 93th | Improving |
| 74 | Eatonville | 77 | 93th | Improving |
| 75 | Edgewood | 77 | 93th | Improving |
| 76 | Fairview Shores | 77 | 93th | Improving |
| 77 | Gotha | 77 | 93th | Improving |
| 78 | Holden Heights | 77 | 93th | Improving |
| 79 | Holden Lakes | 77 | 93th | Improving |
| 80 | Horizon West | 77 | 93th | Improving |
| 81 | Hunters Creek | 77 | 93th | Improving |
| 82 | Lake Buena Vista | 77 | 93th | Improving |
| 83 | Lake Butler | 77 | 93th | Improving |
| 84 | Lake Hart | 77 | 93th | Improving |
| 85 | Lake Mary Jane | 77 | 93th | Improving |
| 86 | Lockhart | 77 | 93th | Improving |
| 87 | Maitland | 77 | 93th | Improving |
| 88 | Meadow Woods | 77 | 93th | Improving |
| 89 | Oak Ridge | 77 | 93th | Improving |
| 90 | Oakland | 77 | 93th | Improving |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how Florida is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for Florida
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for Florida
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data