City Stability Ranking
As Of 2024
| Rank | City | Combined Score | National Percentile | Trend |
|---|---|---|---|---|
| 1 | Alta | 76 | 92th | Improving |
| 2 | Auburn | 76 | 92th | Improving |
| 3 | Carnelian Bay | 76 | 92th | Improving |
| 4 | Cedar Flat | 76 | 92th | Improving |
| 5 | Colfax | 76 | 92th | Improving |
| 6 | Dollar Point | 76 | 92th | Improving |
| 7 | Dutch Flat | 76 | 92th | Improving |
| 8 | Foresthill | 76 | 92th | Improving |
| 9 | Granite Bay | 76 | 92th | Improving |
| 10 | Kings Beach | 76 | 92th | Improving |
| 11 | Lincoln | 76 | 92th | Improving |
| 12 | Loomis | 76 | 92th | Improving |
| 13 | Meadow Vista | 76 | 92th | Improving |
| 14 | Newcastle | 76 | 92th | Improving |
| 15 | North Auburn | 76 | 92th | Improving |
| 16 | Penryn | 76 | 92th | Improving |
| 17 | Rocklin | 76 | 92th | Improving |
| 18 | Roseville | 76 | 92th | Improving |
| 19 | Sheridan | 76 | 92th | Improving |
| 20 | Sunnyside-Tahoe City | 76 | 92th | Improving |
| 21 | Tahoe Vista | 76 | 92th | Improving |
| 22 | Tahoma | 76 | 92th | Improving |
| 23 | Aliso Viejo | 68 | 81th | Declining |
| 24 | Anaheim | 68 | 81th | Declining |
| 25 | Brea | 68 | 81th | Declining |
| 26 | Buena Park | 68 | 81th | Declining |
| 27 | Costa Mesa | 68 | 81th | Declining |
| 28 | Coto de Caza | 68 | 81th | Declining |
| 29 | Cypress | 68 | 81th | Declining |
| 30 | Dana Point | 68 | 81th | Declining |
| 31 | Fountain Valley | 68 | 81th | Declining |
| 32 | Fullerton | 68 | 81th | Declining |
| 33 | Garden Grove | 68 | 81th | Declining |
| 34 | Huntington Beach | 68 | 81th | Declining |
| 35 | Irvine | 68 | 81th | Declining |
| 36 | La Habra | 68 | 81th | Declining |
| 37 | La Palma | 68 | 81th | Declining |
| 38 | Ladera Ranch | 68 | 81th | Declining |
| 39 | Laguna Beach | 68 | 81th | Declining |
| 40 | Laguna Hills | 68 | 81th | Declining |
| 41 | Laguna Niguel | 68 | 81th | Declining |
| 42 | Laguna Woods | 68 | 81th | Declining |
| 43 | Lake Forest | 68 | 81th | Declining |
| 44 | Las Flores | 68 | 81th | Declining |
| 45 | Los Alamitos | 68 | 81th | Declining |
| 46 | Midway City | 68 | 81th | Declining |
| 47 | Mission Viejo | 68 | 81th | Declining |
| 48 | Modjeska | 68 | 81th | Declining |
| 49 | Newport Beach | 68 | 81th | Declining |
| 50 | North Tustin | 68 | 81th | Declining |
| 51 | Orange | 68 | 81th | Declining |
| 52 | Placentia | 68 | 81th | Declining |
| 53 | Rancho Mission Viejo | 68 | 81th | Declining |
| 54 | Rancho Santa Margarita | 68 | 81th | Declining |
| 55 | Rossmoor | 68 | 81th | Declining |
| 56 | San Clemente | 68 | 81th | Declining |
| 57 | San Juan Capistrano | 68 | 81th | Declining |
| 58 | Santa Ana | 68 | 81th | Declining |
| 59 | Seal Beach | 68 | 81th | Declining |
| 60 | Silverado | 68 | 81th | Declining |
| 61 | Stanton | 68 | 81th | Declining |
| 62 | Trabuco Canyon | 68 | 81th | Declining |
| 63 | Tustin | 68 | 81th | Declining |
| 64 | Villa Park | 68 | 81th | Declining |
| 65 | Westminster | 68 | 81th | Declining |
| 66 | Williams Canyon | 68 | 81th | Declining |
| 67 | Yorba Linda | 68 | 81th | Declining |
| 68 | Alum Rock | 67 | 79th | Declining |
| 69 | Cambrian Park | 67 | 79th | Declining |
| 70 | Campbell | 67 | 79th | Declining |
| 71 | Cupertino | 67 | 79th | Declining |
| 72 | East Foothills | 67 | 79th | Declining |
| 73 | Fruitdale | 67 | 79th | Declining |
| 74 | Gilroy | 67 | 79th | Declining |
| 75 | Lexington Hills | 67 | 79th | Declining |
| 76 | Los Altos | 67 | 79th | Declining |
| 77 | Los Altos Hills | 67 | 79th | Declining |
| 78 | Los Gatos | 67 | 79th | Declining |
| 79 | Loyola | 67 | 79th | Declining |
| 80 | Milpitas | 67 | 79th | Declining |
| 81 | Monte Sereno | 67 | 79th | Declining |
| 82 | Morgan Hill | 67 | 79th | Declining |
| 83 | Mountain View | 67 | 79th | Declining |
| 84 | Palo Alto | 67 | 79th | Declining |
| 85 | San Jose | 67 | 79th | Declining |
| 86 | San Martin | 67 | 79th | Declining |
| 87 | Santa Clara | 67 | 79th | Declining |
| 88 | Saratoga | 67 | 79th | Declining |
| 89 | Stanford | 67 | 79th | Declining |
| 90 | Sunnyvale | 67 | 79th | Declining |
Educational next steps
Explore trusted economic context resources
Informational only. No forms, no lead capture, and no financial advice.
See how California is scored
Understand how Combined Score, trend direction, and percentile benchmarks are calculated.
Review methodology
Review source data used for California
Inspect source systems, update cadence, and public dataset coverage used in this model.
Open data sources
Explore federal labor data context for California
Compare this analysis with official labor market data from the U.S. Bureau of Labor Statistics.
Open BLS data